1880 Census, John K. Feaster Household

   	 Household:
                         Marital                Birth-                  Birthplace of:
 Name  	        Relation Status Gender Race Age	place Occupation 	Father 	Mother
 John K. FASTER  Self  	 S  	 Male   W   21   FL    Farmer  	         SC  	 --- 
 Dordreng FASTER Brother  	 Male   W   16   FL    Laborer-Farm  	 SC  	 --- 
 Jacob FASTER  	 Brother S  	 Male   W   10   FL    Laborer-Farm  	 SC  	 --- 

Source Information:
  	Census Place 	Precinct 10, Alachua, Florida
 	Family History Library Film  	1254125
 	NA Film Number  	T9-0125
 	Page Number  	126B    

JGM Note: "Faster" should be "Feaster".